Freemen Nutra has built a world class portfolio of high quality ingredients across many categories to help in the formulation of your products.
Product | Grade/Standard |
---|---|
Chondroitin | USP (Shark, Bovine, Porcine, Avian) |
Collagen | Types I, II, III |
Fish Gelatin | Gel Strength (180 – 260 bloom.g) |
Glucosamine | USP (HCL, KCL, Nacl, Vegetarian, powder and granular) |
Hyaluronic Acid | Food Grade/Cosmetic grade (3K-2000K Da) |
Product | Grade/Standard |
---|---|
Alpha Lipoic Acid | USP/EP |
Arachidonic Acid (ARA) | 10% Powder, 40% Oil |
Ascorbic Acid | USP/EP/FCC/JP/E300 |
Ascorbic Acid DC | 90/97 (Starch/HPMC) |
Ascorbyl Palmitate | BP/FCC/NF |
Astaxanthin | N/A |
Benfotiamine | JP |
Beta Carotene | N/A |
Calcium Ascorbate | USP/EP/FCC |
Cobamamide | CP |
Coenzyme Q10 | USP/EP/JP |
Cyanocobalamin | USP/EP |
D-Biotin | USP/EP/FCC |
D-Calcium Pantothenate | USP/BP |
Docosahexaenoic Acid (DHA) | 10% Powder, 40% Oil |
Folic Acid | USP/FCC |
Inositol | FCC/NF/USP/EP |
Inositol Hexanicotinate | BP |
Mecobalamin | JP |
Nicotinamide | USP/BP |
Nicotinic acid | USP/BP |
P5P | JP |
Pyridoxine Hydrochloride | USP/BP/EP |
Riboflavin | USP/FCC |
Riboflavin Sodium Phosphate | USP/BP/EP |
Sodium Ascorbate | USP/EP/FCC |
Thiamine Hydrochloride | USP/BP/FCC |
Thiamine Mononitrate | USP/BP/FCC |
Vitamin A | USP/EP |
Vitamin D2 | USP/EP |
Vitamin D3 | USP/EP |
Vitamin E (Natural & Synthetic) | USP/EP |
Vitamin K1 | USP/EP |
Vitamin K2 | USP/EP |
Product | Grade/Standard |
---|---|
5-HTP | 98% |
Berberine HCL | 97% / Powder & Granular |
Beta Glucan | 70%, 80% |
Bilberry (Vaccinium myrtillus L.) Fruit Extract | UV 25% HPLC 36% |
Borage Oil Powder | CWS, CWD, WDP |
Caffeine (Natural) | Green Tea, Coffee |
Cannabidol | (CBD) WSL, WSP, CBD Isolate, Broad Spectrum Oil |
Citrus Bioflavonoids | 50% |
Coconut Oil Powder | CWS, CWD, WDP |
Diosmin | 90% |
Epimedium | 10% |
Evening Primrose Powder | CWS, CWD, WDP |
Fava Peptides | 90% Protein, 80% Peptide |
Fava Protein | 90% |
Flaxseed Oil Powder | CWS, CWD, WDP |
Gamma Oryzanol | 98% |
Ginkgo Biloba Extract | 24% |
Grape Seed Extract | 95% |
Green Coffee Bean Extract | 80% |
Green Tea Extract (L-Theanine) | 40%, 90% |
Green Tea Extract (Polyphenol) | 40%, 90% |
Hemp Protein | 50%, 60%, 70% |
Hesperidin | 35%, 50%, 90% |
High Oleic Sunflower Powder | CWS, CWD, WDP |
Hydroxytyrosol | 20%, 30%, 50% |
Medium Chain Triglyceride Powder | CWS, CWD, WDP |
Milk Thistle Extract (Silymarin) | UV 80% HPLC 30% |
Mulberry Leaf Extract | 1%, 10% |
Mung Bean Peptides | 80% Protein, 70% Peptide/ 85% Protein, 75% Peptide (Custom) / 90%Protein 80% Peptides Request Info |
Mung Protein | 80% |
Panax Ginseng Extract | 10%, 40% |
Pea Peptides | 85% Protein, 75% Peptide/ 90% Protein 80% Peptides |
Pea Protein | 80% |
Perilla Oil Powder | CWS, CWD, WDP |
Policosanol | 90%, 95% |
Pumpkin Protein | 60%, 70% |
Quercetin Dihydrate | Quercetin Dihydrate 95% |
Red Clover Extract | 40% |
Resveratrol | 20%, 50%, 98% |
Rhodiola Rosea Extract | 3%, 5% |
Rice Peptides | 85% Protein, 80% Peptide |
Rice Protein | 80%, 90% |
Rutin | 95% |
Safflower Powder | CWS, CWD, WDP |
Schisandra Extract | 10% |
Siberian Ginseng Extract | In-house standard |
Soy Isoflavones | 40% |
Soy Lecithin | In-house standard |
Soy Peptides | 90% Protein, 80% Peptide |
Sunflower Powder | CWS, CWD, WDP |
Troxerutin | 90% |
Product | Grade/Standard |
---|---|
BCAA | BCAA/ IBCAA |
Beta Alanine | AJI |
Conjugated Linoleic Acid (CLA) | USP, 80% FFA, TG Powder CWD/ WDP: Vegan Powder, 40%, 60% |
Creatine Monohydrate | In-House Standard |
GABA (Gamma Aminobutyric Acid) | In-house standard |
L-Arginine | FCC/USP/AJI/EP |
L-Arginine HCl | FCC/USP/AJI/EP |
L-Asparagine Monohydrate | FCC/USP/AJI |
L-Carnitine & Derivatives | USP (Base, Fumarate, Tartrate, N-acetyl) |
L-Citrulline | AJI |
L-Cysteine HCl Anhydrate | USP/AJI/EP |
L-Cysteine HCl Monohydrate | USP/AJI/EP |
L-Glutamine | FCC/USP |
L-Glutathione | USP/CP/JP/EP |
L-Histidine | AJI/USP/EP |
L-Histidine HCl | AJI/EP |
L-Isoleucine | USP/CP |
L-Leucine | FCC/USP/AJI/EP – Instantized or Conventional |
L-Lysine Acetate | FCC/USP/AJI |
L-Lysine HCl | L-Lysine HCl FCC/USP/AJI |
L-Methionine | FCC/USP/AJI/EP |
L-Ornithine HCl | AJI |
L-Phenylanaline | FCC/USP |
L-Proline | FCC/AJI/USP |
L-Theanine | 98% |
L-Threonine | USD |
L-Tryptophan | USP/AJI |
L-Tyrosine | FCC/USP/AJI/EP |
L-Valine | USP/CP |
Lutein | Lutein 20% Oil Suspension, Powder & Beadlets |
N-Acetyl-L-Cysteine | USP/AJI/EP |
N-Acetyl-L-Glutamine | In-house standard |
N-Acetyl-L-Tyrosine | AJI |
Zeaxanthin | 20% Oil Suspension, Powder & Beadlets |
Product | Grade/Standard |
---|---|
Acesulfame Potassium (Ace-K) | Powder |
Allulose | Liquid, Powder |
Erythritol | Powder |
Luo Han Guo Extracts | BP, FCC, USP |
Stevia Leaf Extracts | (Powder & Granular) Rebaudioside A 40- 99%, Total steviol glycosides 95%, Minor Glycosides: Reb C, D & M 80%/95% |
Sucralose | Powder, Fine Powder, Liquid |
Xylitol | USP/FCC – Powder/Fine Powder |
Product | Grade/Standard |
---|---|
Alpha Glycerylphosphorylcholine (Alpha GPC) | 50%, 99% |
Betaine Hydrochloride | USP |
Choline Bitartrate | In-House Standard |
Chrysin | 99% |
D-Mannose | Powder, High Bulk Density Powder |
DHEA (Dehydroepiandrosterone) | In-house standard |
Ferrous Fumarate | In-house standard |
Galcato Oligosaccharides (GOS) | In-house standard |
Hypromellose (HPMC) | USP/EP |
Inulin | Jerusalem Artichoke, 90%, 95% |
Melatonin | Softgel, 99% |
Pregnenolone | In-house standard |
Probiotics | In-house standard |
Raspberry Ketone | FCC |
SAMe (S-Adenosyl Methionine) | In-house standard |
Sodium Pyruvate | In-house standard |
Product | Grade/Standard |
---|---|
Broad-Spectrum Oil | 70-95% CBD Minor Cannabinoids |
Water-Soluble Liquid | ≥98% CBD |
Micelle Delivery Water-Soluble | 4-10% Concentrations Nano-particle Technology |
Product | Grade/Standard |
---|---|
Eucalyptus Oil | 60%, 70%, 80% |
Eucalyptol | 99% as 1,8 Cineole |
Eucalyptus Citriodora Oil | 75% as Citronellal |
Geranium Oil | 5% as Geranol |
Citronella Oil | 35% as Citronellal |
Natural Wintergreen Oil | Salicylate |
Litsea Cubeba Oil | 66%, 75%, as Citral |
Tea Tree Oil | 30% as 4-Terpinenol |
Peppermint Oil | 50% as Total Menthol |
Natural Menthol Crystals | 99% as L-Menthol |
Ethyl Vanillin | 98% Orchid |
Vanillin | 99.5% Orchid |
Product | Grade/Standard |
---|---|
Chondroitin | USP (Shark, Bovine, Porcine, Avian) |
Lactobacillus acidophilus | |
Lactobacillus brevis | |
Lactobacillus bulgaricus | |
Lactobacillus casei | |
Lactobacillus crispatus | |
Lactobacillus fermentum | |
Lactobacillus gasseri | |
Lactobacillus helveticus | |
Lactobacillus paracasei | |
Lactobacillus plantarum | |
Lactobacillus reuteri | |
Lactobacillus rhamnosus | |
Lactobacillus salivarius | |
Bifidobacterium adolescentis | |
Bifidobacterium animalis | |
Bifidobacterium bifidum | |
Bifidobacterium breve | |
Bifidobacterium lactis | |
Bifidobacterium longum | |
Streptococcus thermophilus | |
Saccharomyces boulardii | |
Bacillus coagulans | |
Lactococcus lactis subsp. lactis |